Browse Marginalia

The marginalia are ordered chronologically. Unlike the realia, there is no subject or persons repertorium. Browsing is possible if you click on ‘Date’ or ‘Archive Reference’, a reference to the inventory number and folio number. When a researcher clicks on the archive reference item or icon, a new tab will open with the scan of the folio that corresponds with the marginalium.

Date Description Archive Reference
Oct. 20, 1739 Dies montant file 2570, folio 703
Oct. 20, 1739 Dies montant file 2570, folio 706
Oct. 20, 1739 Dies montant file 2570, folio 707
Oct. 25, 1739 Dies montant file 2570, folio 734
Oct. 26, 1739 Dies montant file 2570, folio 737
Oct. 26, 1739 Dies montant file 2570, folio 740
Oct. 26, 1739 Dies montant file 2570, folio 741
Oct. 26, 1739 Met dies montant file 2570, folio 743
Nov. 1, 1739 Dies montant file 2570, folio 761
Nov. 7, 1739 Dies montant file 2570, folio 774
Nov. 8, 1739 Dies montant file 2570, folio 780
Nov. 10, 1739 Dies montant file 2570, folio 785
Nov. 20, 1739 Lading van dien kiel met dies montant file 2570, folio 794
Nov. 21, 1739 En montant van dien file 2570, folio 795
Nov. 22, 1739 Dies montant file 2570, folio 797
Nov. 26, 1739 Dies montant file 2570, folio 813
Nov. 30, 1739 Dies montant file 2570, folio 838
Nov. 30, 1739 Dies montant file 2570, folio 838
Dec. 3, 1739 Dies lading en montant file 2570, folio 896
Dec. 4, 1739 Montant van dien file 2570, folio 900