Browse Marginalia

The marginalia are ordered chronologically. Unlike the realia, there is no subject or persons repertorium. Browsing is possible if you click on ‘Date’ or ‘Archive Reference’, a reference to the inventory number and folio number. When a researcher clicks on the archive reference item or icon, a new tab will open with the scan of the folio that corresponds with the marginalium.

Date Description Archive Reference
Jan. 31, 1688 Aangecomene vaartuygen file 2503, folio 50-52
Feb. 4, 1688 5 Inlantse vaartuygen naar Bantam file 2503, folio 58
Feb. 28, 1688 Aangekomene vaartuygen file 2503, folio 75-76
March 31, 1688 Aangecomene vaartuygen file 2503, folio 144-145
April 30, 1688 Aangecomene vaartuygen file 2503, folio 194-197
May 31, 1688 Aangecomen vaartuygen file 2503, folio 235-237
June 30, 1688 Aangecomene vaartuygen file 2503, folio 286-288
July 31, 1688 Aangecomene vaartuygen file 2503, folio 326-327
Aug. 31, 1688 Aangecomene vaartuygen file 2503, folio 372-373
Sept. 30, 1688 Aangecome vaartuygen file 2503, folio 428-430
Oct. 31, 1688 Aangecome vaartuygen file 2503, folio 496-497
Nov. 30, 1688 Aangekome vaartuygen file 2503, folio 550-552
Dec. 31, 1688 Aangecomene vaartuygen file 2503, folio 585-587
Dec. 31, 1688 ’t getal der vaartuygen, de gedoopte, de getrouwde en overledenen file 2503, folio 590
Feb. 28, 1689 Aangecome vaartuygen file 2504, folio 163-165
March 31, 1689 Aangekomene vaartuygen file 2504, folio 226-228
April 30, 1689 Aangekome vaartuygen file 2504, folio 272-274
May 31, 1689 Aengekomene vaartuygen file 2504, folio 335-337
June 30, 1689 Aengecomene vaartuygen file 2504, folio 421-425
July 31, 1689 Aangecomene vaartuygen file 2505, folio 487-489