Browse Marginalia

The marginalia are ordered chronologically. Unlike the realia, there is no subject or persons repertorium. Browsing is possible if you click on ‘Date’ or ‘Archive Reference’, a reference to the inventory number and folio number. When a researcher clicks on the archive reference item or icon, a new tab will open with the scan of the folio that corresponds with the marginalium.

Date Description Archive Reference
March 31, 1737 Overledene file 2568, folio 332-333
April 30, 1737 Item overledene menschen file 2568, folio 582
May 31, 1737 En overledene file 2568, folio 646
June 30, 1737 Overledene file 2568, folio 689
July 31, 1737 Overledene file 2568, folio 720
Aug. 31, 1737 Overledene file 2568, folio 767
Sept. 30, 1737 Overledene file 2568, folio 824
Oct. 31, 1737 Overledene file 2568, folio 896-897
Nov. 30, 1737 Overledene file 2568, folio 952
Dec. 31, 1737 Overledene file 2568, folio 1013
Jan. 31, 1738 Overledene file 2569, folio 44
Feb. 28, 1738 Overledene file 2569, folio 77
March 31, 1738 Overledene file 2569, folio 132
April 30, 1738 Overledene file 2569, folio 185
May 31, 1738 Overledene file 2569, folio 215
June 30, 1738 Overledene file 2569, folio 318
Aug. 31, 1738 Overledene personen in dese maand file 2569, folio 448
Sept. 30, 1738 Overledene personen in dese maand file 2569, folio 509
Nov. 30, 1738 Overledene file 2569, folio 663
Dec. 31, 1738 Overledene personen file 2569, folio 707