Browse Marginalia

The marginalia are ordered chronologically. Unlike the realia, there is no subject or persons repertorium. Browsing is possible if you click on ‘Date’ or ‘Archive Reference’, a reference to the inventory number and folio number. When a researcher clicks on the archive reference item or icon, a new tab will open with the scan of the folio that corresponds with the marginalium.

Date Description Archive Reference
March 31, 1693 Overledene file 2510, folio 302-303
April 29, 1693 Overledene file 2510, folio 371-372
May 30, 1693 Overledene file 2510, folio 478
June 30, 1693 Overledene file 2511, folio 572
July 31, 1693 Overledene file 2511, folio 636-637
Aug. 29, 1693 Overledene file 2511, folio 716
Sept. 30, 1693 Overledene file 2511, folio 791-792
Jan. 31, 1694 Overledene file 2512, folio 92
Feb. 28, 1694 Overledene file 2512, folio 166
March 31, 1694 Overledene file 2512, folio 267-268
April 30, 1694 Overledene file 2512, folio 333
May 31, 1694 Overledene file 2513, folio 416
June 30, 1694 Overledene file 2513, folio 487-488
July 31, 1694 Overledene file 2513, folio 553
Aug. 31, 1694 Overledene file 2513, folio 622
Sept. 15, 1694 Den commissaris Floris Blom overleden file 2513, folio 646
Sept. 30, 1694 Overledene file 2513, folio 671-672
Nov. 30, 1694 Overledene file 2513, folio 830
Dec. 31, 1694 Overledene file 2513, folio 944-945
Jan. 31, 1695 Overledene file 2514, folio 106